Looking for the [post_slug_as_title]? Read Through this article.
Check out our expert reviews and top picks of the latest and greatest [post_slug_as_title] from top brands.
Have you been searching for a Telegu TV channel list online only to be disappointed? A comprehensive Telugu TV Channel List will surely help all those people who watch Telugu news, movies, serials and more on a daily basis. Therefore, here is a Telugu TV Channel list of India with their channel numbers to make it easy for you to find your favourite shows. In our list below you can find channels like TV9 live, NTV live and many more popular Telugu channels. For the complete Telugu channel list, read on below.
Telugu TV Channel List: All Telugu Channel Numbers in India
Telugu Channel List Name | Tata Sky Telugu Channel Number | Airtel DTH Telugu Channel Number | Dish TV Telugu Channel Number | Videcon D2H Telugu Channel Number |
DD Saptagiri | 1498 | 947 | 1629 | 703 |
DD Yatragiri | 1499 | 946 | 1627 | 702 |
ETV HD | NA | 880 | NA | NA |
Gemini TV HD | 1412(SD),1411 | 877(SD),878 | 1609(SD),1608 | 701(SD),986 |
Star Maa HD | 13 (SD), 22 (HD) | 881(SD), 882(HD) | 6(SD),5 | 8(SD),7 |
Zee Telugu HD | 1410(SD),1409 | 883(SD),884 | 1602 | 694 |
Gemini movies HD | 745 | 895 | 916 | 715 |
Zee Cinemalu HD | NA | 900 | 1631 | 709 |
Gemini Movies | 1404 | 895 | 1633 | 706 |
Star Maa Movies | 1430 | NA | NA | 708 |
ETV Cinema | NA | NA | NA | 707 |
Gemini Music | 1415 | 930 | 1651 | 712 |
Star Maa Music | 1431 | 932 | 1653 | 713 |
Raj Musix Telugu | NA | 935 | NA | 714 |
Gemini Life | NA | 933 | NA | 735 |
Gemini Music HD | NA | NA | NA | NA |
Gemini Comedy | 1414 | 885 | NA | 711 |
ETV Abhiruchi | NA | 939 | NA | 736 |
ETV Life | NA | 938 | NA | 737 |
Bhakti TV | 1440 | 942 | 765 | 898 |
Sri Venkateswara Bhakti Channel | 1898 | 940 | 1695 | 747 |
Subhavaartha TV | 1441 | 941 | 1693 | 743 |
ABN Andhra Jyothi | 1432 | 909 | NA | 719 |
ETV Andhra Pradesh | 1419 | 904 | 1663 | 718 |
ETV Telangana | 1443 | 916 | 1661 | 734 |
Gemini news | NA | 919 | NA | NA |
HMTV | 1444 | NA | NA | NA |
NTV | NA | 906 | 1673 | 723 |
Sakshi TV | 1406 | 907 | 1671 | 720 |
Studio N News | NA | 921 | NA | 728 |
T News | 1433 | 914 | NA | NA |
TV5 | 1425 | 910 | 1669 | 717 |
TV9 | 1427 | 526 | 850 | 722 |
V6 News | NA | 912 | 938 | 738 |
MOJO TV (Telugu) | NA | NA | 734 | 734 |
Kushi TV | 1446 | 926 | 1021 | 740 |
Cartoon Network | 666 | 449 | 953 | 501 |
Hungama TV | 655 | 453 | 981 | 503 |
Disney Channel | 659 | 458 | 977 | 505 |
Nick | 663(SD),662 | 455(SD),456 | 975(SD),974 | 507(SD),950 |
FYI TV18 | 771 | 428 | 472 | 468 |
History TV 18 | 721(SD),720 | 432(SD),433 | 820(SD),819 | 443(SD),953 |
Sony BBC Earth | NA | 438(SD),439 | NA | 474 |
Naaptol Telugu | 342 | 220 | 355 | 210 |
Similar Reads: